<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics Are The Next Competitive Frontier For Social Networking Vendors</title>
	<atom:link href="http://blog.strategicheading.com/2008/11/18/analytics-are-the-next-competitive-frontier-for-social-networking-vendors/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.strategicheading.com/2008/11/18/analytics-are-the-next-competitive-frontier-for-social-networking-vendors/</link>
	<description>G. Oliver Young's blog about business strategy and technology.</description>
	<lastBuildDate>Sat, 31 Oct 2009 14:04:17 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Telligent Research Community Team Blog</title>
		<link>http://blog.strategicheading.com/2008/11/18/analytics-are-the-next-competitive-frontier-for-social-networking-vendors/comment-page-1/#comment-2749</link>
		<dc:creator>Telligent Research Community Team Blog</dc:creator>
		<pubDate>Tue, 16 Jun 2009 22:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.strategicheading.com/?p=114#comment-2749</guid>
		<description>&lt;strong&gt;Telligent announces release of social analytics tool and hiring of Chief Social Scientist...&lt;/strong&gt;

A couple of weeks ago, I had posted some teaser screenshots of the 2.0 release of our Harvest Reporting...</description>
		<content:encoded><![CDATA[<p><strong>Telligent announces release of social analytics tool and hiring of Chief Social Scientist&#8230;</strong></p>
<p>A couple of weeks ago, I had posted some teaser screenshots of the 2.0 release of our Harvest Reporting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: top 10 tips for customer listening &#171;</title>
		<link>http://blog.strategicheading.com/2008/11/18/analytics-are-the-next-competitive-frontier-for-social-networking-vendors/comment-page-1/#comment-166</link>
		<dc:creator>top 10 tips for customer listening &#171;</dc:creator>
		<pubDate>Thu, 08 Jan 2009 08:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.strategicheading.com/?p=114#comment-166</guid>
		<description>[...] obvious technology 7.    The departments who take their cues from the feedback need to have a quantifiable structure to evaluate the feedback and give them the mandate to act – use BI tools to deliver those insights 8.    There are [...]</description>
		<content:encoded><![CDATA[<p>[...] obvious technology 7.    The departments who take their cues from the feedback need to have a quantifiable structure to evaluate the feedback and give them the mandate to act – use BI tools to deliver those insights 8.    There are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cisco launches Community Platform &#8220;Eos&#8221; and aims at Media Industry</title>
		<link>http://blog.strategicheading.com/2008/11/18/analytics-are-the-next-competitive-frontier-for-social-networking-vendors/comment-page-1/#comment-164</link>
		<dc:creator>Cisco launches Community Platform &#8220;Eos&#8221; and aims at Media Industry</dc:creator>
		<pubDate>Wed, 07 Jan 2009 13:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.strategicheading.com/?p=114#comment-164</guid>
		<description>[...] that community deployments are only 20% technology and the other 80% being process, roles, culture, measurement, and change management, this gives Cisco&#8217;s Eos a sharp learning curve, they&#8217;ll need to [...]</description>
		<content:encoded><![CDATA[<p>[...] that community deployments are only 20% technology and the other 80% being process, roles, culture, measurement, and change management, this gives Cisco&#8217;s Eos a sharp learning curve, they&#8217;ll need to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Owyang</title>
		<link>http://blog.strategicheading.com/2008/11/18/analytics-are-the-next-competitive-frontier-for-social-networking-vendors/comment-page-1/#comment-95</link>
		<dc:creator>Jeremiah Owyang</dc:creator>
		<pubDate>Thu, 18 Dec 2008 03:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.strategicheading.com/?p=114#comment-95</guid>
		<description>I had to lean on Oliver to get market requirements, he certainly knows the space well.

Jan 9th is the proposed publishing date, it&#039;s been a long drawn our process, but we&#039;ll get there soon.  The hangup?  I&#039;m a tad overworked, and we want to do it right, rather than fast.</description>
		<content:encoded><![CDATA[<p>I had to lean on Oliver to get market requirements, he certainly knows the space well.</p>
<p>Jan 9th is the proposed publishing date, it&#8217;s been a long drawn our process, but we&#8217;ll get there soon.  The hangup?  I&#8217;m a tad overworked, and we want to do it right, rather than fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LL's Community Zen Master Blog</title>
		<link>http://blog.strategicheading.com/2008/11/18/analytics-are-the-next-competitive-frontier-for-social-networking-vendors/comment-page-1/#comment-24</link>
		<dc:creator>LL's Community Zen Master Blog</dc:creator>
		<pubDate>Wed, 19 Nov 2008 10:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.strategicheading.com/?p=114#comment-24</guid>
		<description>&lt;strong&gt;Telligent announces release of social analytics tool and hiring of Chief Social Scientist...&lt;/strong&gt;

A couple of weeks ago, I had posted some teaser screenshots of the 2.0 release of our Harvest Reporting...</description>
		<content:encoded><![CDATA[<p><strong>Telligent announces release of social analytics tool and hiring of Chief Social Scientist&#8230;</strong></p>
<p>A couple of weeks ago, I had posted some teaser screenshots of the 2.0 release of our Harvest Reporting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Liu (Telligent)</title>
		<link>http://blog.strategicheading.com/2008/11/18/analytics-are-the-next-competitive-frontier-for-social-networking-vendors/comment-page-1/#comment-23</link>
		<dc:creator>Lawrence Liu (Telligent)</dc:creator>
		<pubDate>Wed, 19 Nov 2008 09:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.strategicheading.com/?p=114#comment-23</guid>
		<description>Thanks for noticing, Oliver! Marc just made me $1000 richer. :-) Here&#039;s my take on the significance of hiring Marc: http://communityzenmaster.com/blogs/lliu/archive/2008/11/11/telligent-announces-release-of-social-analytics-tool-and-hiring-of-chief-social-scientist.aspx</description>
		<content:encoded><![CDATA[<p>Thanks for noticing, Oliver! Marc just made me $1000 richer. <img src='http://blog.strategicheading.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Here&#8217;s my take on the significance of hiring Marc: <a href="http://communityzenmaster.com/blogs/lliu/archive/2008/11/11/telligent-announces-release-of-social-analytics-tool-and-hiring-of-chief-social-scientist.aspx" rel="nofollow">http://communityzenmaster.com/blogs/lliu/archive/2008/11/11/telligent-announces-release-of-social-analytics-tool-and-hiring-of-chief-social-scientist.aspx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
