<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Social Technographics Of Business Buyers</title>
	<atom:link href="http://blog.strategicheading.com/2009/02/23/the-social-technographics-of-business-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.strategicheading.com/2009/02/23/the-social-technographics-of-business-buyers/</link>
	<description>G. Oliver Young's blog about business strategy and technology.</description>
	<lastBuildDate>Sat, 31 Oct 2009 14:04:17 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Media Insights With A Forrester B2B Marketing Guru &#171; Tech Marketing Blog</title>
		<link>http://blog.strategicheading.com/2009/02/23/the-social-technographics-of-business-buyers/comment-page-1/#comment-3847</link>
		<dc:creator>Social Media Insights With A Forrester B2B Marketing Guru &#171; Tech Marketing Blog</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.strategicheading.com/?p=420#comment-3847</guid>
		<description>[...] came across a Laura Ramos interview. Laura co-authored  Forrester’s groundbreaking study, with G. Oliver Young, of how business technology buyers use social media. In this interview, she shares her insights [...]</description>
		<content:encoded><![CDATA[<p>[...] came across a Laura Ramos interview. Laura co-authored  Forrester’s groundbreaking study, with G. Oliver Young, of how business technology buyers use social media. In this interview, she shares her insights [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharing Social Media Insights With Business.com &#171; B2B Marketing POSTs by Laura Ramos</title>
		<link>http://blog.strategicheading.com/2009/02/23/the-social-technographics-of-business-buyers/comment-page-1/#comment-2712</link>
		<dc:creator>Sharing Social Media Insights With Business.com &#171; B2B Marketing POSTs by Laura Ramos</dc:creator>
		<pubDate>Mon, 08 Jun 2009 13:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.strategicheading.com/?p=420#comment-2712</guid>
		<description>[...] B2B social media opportunity and found Forrester&#8217;s groundbreaking study, that I authored with G. Oliver Young, of how business technology buyers use social media. He thought it was a wake-up call for B2B [...]</description>
		<content:encoded><![CDATA[<p>[...] B2B social media opportunity and found Forrester&#8217;s groundbreaking study, that I authored with G. Oliver Young, of how business technology buyers use social media. He thought it was a wake-up call for B2B [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New: Social Buyer Profiles and Groundswell Nomiations for B2B &#171; B2B Marketing POSTs by Laura Ramos</title>
		<link>http://blog.strategicheading.com/2009/02/23/the-social-technographics-of-business-buyers/comment-page-1/#comment-2587</link>
		<dc:creator>New: Social Buyer Profiles and Groundswell Nomiations for B2B &#171; B2B Marketing POSTs by Laura Ramos</dc:creator>
		<pubDate>Sat, 30 May 2009 23:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.strategicheading.com/?p=420#comment-2587</guid>
		<description>[...] their experiences, accomplishments, and disappointments to a global audience. Earlier this year, Oliver Young and I published Forrester&#8217;s first research describing the social behavior of technology [...]</description>
		<content:encoded><![CDATA[<p>[...] their experiences, accomplishments, and disappointments to a global audience. Earlier this year, Oliver Young and I published Forrester&#8217;s first research describing the social behavior of technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Poppe</title>
		<link>http://blog.strategicheading.com/2009/02/23/the-social-technographics-of-business-buyers/comment-page-1/#comment-2538</link>
		<dc:creator>Steve Poppe</dc:creator>
		<pubDate>Tue, 10 Mar 2009 17:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.strategicheading.com/?p=420#comment-2538</guid>
		<description>Hey Oliver, I have seen the slide with the ladder and understand it, but for me Creators and Critics are simply two flavors of Poster.  And Collectors, Joiners and Spectators are all Pasters -- pasting code, copying other people&#039;s content, forwarding to friends, etc.  My point is, and I don&#039;t mean to belittle Josh and Charlene&#039;s work, that Posters are a critical marketing target, and Pasters secondary. I&#039;m a simple man.  And marketing -- especially today -- needs to be made more simple, not more complex. (PS. I once sat in an AT&amp;T presentation that included 28 business segments for corporate business telecomm services.)</description>
		<content:encoded><![CDATA[<p>Hey Oliver, I have seen the slide with the ladder and understand it, but for me Creators and Critics are simply two flavors of Poster.  And Collectors, Joiners and Spectators are all Pasters &#8212; pasting code, copying other people&#39;s content, forwarding to friends, etc.  My point is, and I don&#39;t mean to belittle Josh and Charlene&#39;s work, that Posters are a critical marketing target, and Pasters secondary. I&#39;m a simple man.  And marketing &#8212; especially today &#8212; needs to be made more simple, not more complex. (PS. I once sat in an AT&#038;T presentation that included 28 business segments for corporate business telecomm services.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Poppe</title>
		<link>http://blog.strategicheading.com/2009/02/23/the-social-technographics-of-business-buyers/comment-page-1/#comment-2128</link>
		<dc:creator>Steve Poppe</dc:creator>
		<pubDate>Tue, 10 Mar 2009 17:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.strategicheading.com/?p=420#comment-2128</guid>
		<description>Hey Oliver, I have seen the slide with the ladder and understand it, but for me Creators and Critics are simply two flavors of Poster.  And Collectors, Joiners and Spectators are all Pasters -- pasting code, copying other people&#039;s content, forwarding to friends, etc.  My point is, and I don&#039;t mean to belittle Josh and Charlene&#039;s work, that Posters are a critical marketing target, and Pasters secondary. I&#039;m a simple man.  And marketing -- especially today -- needs to be made more simple, not more complex. (PS. I once sat in an AT&amp;T presentation that included 28 business segments for corporate business telecomm services.)</description>
		<content:encoded><![CDATA[<p>Hey Oliver, I have seen the slide with the ladder and understand it, but for me Creators and Critics are simply two flavors of Poster.  And Collectors, Joiners and Spectators are all Pasters &#8212; pasting code, copying other people&#39;s content, forwarding to friends, etc.  My point is, and I don&#39;t mean to belittle Josh and Charlene&#39;s work, that Posters are a critical marketing target, and Pasters secondary. I&#39;m a simple man.  And marketing &#8212; especially today &#8212; needs to be made more simple, not more complex. (PS. I once sat in an AT&#038;T presentation that included 28 business segments for corporate business telecomm services.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Poppe</title>
		<link>http://blog.strategicheading.com/2009/02/23/the-social-technographics-of-business-buyers/comment-page-1/#comment-827</link>
		<dc:creator>Steve Poppe</dc:creator>
		<pubDate>Tue, 10 Mar 2009 17:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.strategicheading.com/?p=420#comment-827</guid>
		<description>Hey Oliver, I have seen the slide with the ladder and understand it, but for me Creators and Critics are simply two flavors of Poster.  And Collectors, Joiners and Spectators are all Pasters -- pasting code, copying other people&#039;s content, forwarding to friends, etc.  My point is, and I don&#039;t mean to belittle Josh and Charlene&#039;s work, that Posters are a critical marketing target, and Pasters secondary. I&#039;m a simple man.  And marketing -- especially today -- needs to be made more simple, not more complex. (PS. I once sat in an AT&amp;T presentation that included 28 business segments for corporate business telecomm services.)</description>
		<content:encoded><![CDATA[<p>Hey Oliver, I have seen the slide with the ladder and understand it, but for me Creators and Critics are simply two flavors of Poster.  And Collectors, Joiners and Spectators are all Pasters &#8212; pasting code, copying other people&#39;s content, forwarding to friends, etc.  My point is, and I don&#39;t mean to belittle Josh and Charlene&#39;s work, that Posters are a critical marketing target, and Pasters secondary. I&#39;m a simple man.  And marketing &#8212; especially today &#8212; needs to be made more simple, not more complex. (PS. I once sat in an AT&#038;T presentation that included 28 business segments for corporate business telecomm services.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Poppe</title>
		<link>http://blog.strategicheading.com/2009/02/23/the-social-technographics-of-business-buyers/comment-page-1/#comment-2616</link>
		<dc:creator>Steve Poppe</dc:creator>
		<pubDate>Tue, 10 Mar 2009 17:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.strategicheading.com/?p=420#comment-2616</guid>
		<description>Hey Oliver, I have seen the slide with the ladder and understand it, but for me Creators and Critics are simply two flavors of Poster.  And Collectors, Joiners and Spectators are all Pasters -- pasting code, copying other people&#039;s content, forwarding to friends, etc.  My point is, and I don&#039;t mean to belittle Josh and Charlene&#039;s work, that Posters are a critical marketing target, and Pasters secondary. I&#039;m a simple man.  And marketing -- especially today -- needs to be made more simple, not more complex. (PS. I once sat in an AT&amp;T presentation that included 28 business segments for corporate business telecomm services.)</description>
		<content:encoded><![CDATA[<p>Hey Oliver, I have seen the slide with the ladder and understand it, but for me Creators and Critics are simply two flavors of Poster.  And Collectors, Joiners and Spectators are all Pasters &#8212; pasting code, copying other people&#39;s content, forwarding to friends, etc.  My point is, and I don&#39;t mean to belittle Josh and Charlene&#39;s work, that Posters are a critical marketing target, and Pasters secondary. I&#39;m a simple man.  And marketing &#8212; especially today &#8212; needs to be made more simple, not more complex. (PS. I once sat in an AT&#038;T presentation that included 28 business segments for corporate business telecomm services.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data: B2B Buyers and Technology Decision Makers use Social Technologies</title>
		<link>http://blog.strategicheading.com/2009/02/23/the-social-technographics-of-business-buyers/comment-page-1/#comment-782</link>
		<dc:creator>Data: B2B Buyers and Technology Decision Makers use Social Technologies</dc:creator>
		<pubDate>Wed, 25 Feb 2009 16:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.strategicheading.com/?p=420#comment-782</guid>
		<description>[...] information on the B2B side, technology buyers and folks often within the enterprise lead by Oliver Young, and Laura Ramos (read their [...]</description>
		<content:encoded><![CDATA[<p>[...] information on the B2B side, technology buyers and folks often within the enterprise lead by Oliver Young, and Laura Ramos (read their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Young</title>
		<link>http://blog.strategicheading.com/2009/02/23/the-social-technographics-of-business-buyers/comment-page-1/#comment-2537</link>
		<dc:creator>Oliver Young</dc:creator>
		<pubDate>Mon, 23 Feb 2009 14:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.strategicheading.com/?p=420#comment-2537</guid>
		<description>Hey Steve, I can understand the temptation to reduce a social media segmentation down to just two categories (3 if you include inactives) but in practice we find that there are significant differences between them. Not everyone who is a critic is also a joiner, and so on.&lt;br&gt;&lt;br&gt;If you&#039;d like to understand how the categories are defined check out slide 8 from this presentation: &lt;a href=&quot;http://www.forrester.com/Groundswell/ladder.html&quot; rel=&quot;nofollow&quot;&gt;http://www.forrester.com/Groundswell/ladder.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey Steve, I can understand the temptation to reduce a social media segmentation down to just two categories (3 if you include inactives) but in practice we find that there are significant differences between them. Not everyone who is a critic is also a joiner, and so on.</p>
<p>If you&#39;d like to understand how the categories are defined check out slide 8 from this presentation: <a href="http://www.forrester.com/Groundswell/ladder.html" rel="nofollow">http://www.forrester.com/Groundswell/ladder.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Young</title>
		<link>http://blog.strategicheading.com/2009/02/23/the-social-technographics-of-business-buyers/comment-page-1/#comment-2127</link>
		<dc:creator>Oliver Young</dc:creator>
		<pubDate>Mon, 23 Feb 2009 14:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.strategicheading.com/?p=420#comment-2127</guid>
		<description>Hey Steve, I can understand the temptation to reduce a social media segmentation down to just two categories (3 if you include inactives) but in practice we find that there are significant differences between them. Not everyone who is a critic is also a joiner, and so on.&lt;br&gt;&lt;br&gt;If you&#039;d like to understand how the categories are defined check out slide 8 from this presentation: &lt;a href=&quot;http://www.forrester.com/Groundswell/ladder.html&quot; rel=&quot;nofollow&quot;&gt;http://www.forrester.com/Groundswell/ladder.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey Steve, I can understand the temptation to reduce a social media segmentation down to just two categories (3 if you include inactives) but in practice we find that there are significant differences between them. Not everyone who is a critic is also a joiner, and so on.</p>
<p>If you&#39;d like to understand how the categories are defined check out slide 8 from this presentation: <a href="http://www.forrester.com/Groundswell/ladder.html" rel="nofollow">http://www.forrester.com/Groundswell/ladder.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
