<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web 2.0 Is Dead &#8212; As A Common Phrase Anyway</title>
	<atom:link href="http://blog.strategicheading.com/2009/07/31/web-2-0-is-dead-as-a-common-phrase-anyway/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.strategicheading.com/2009/07/31/web-2-0-is-dead-as-a-common-phrase-anyway/</link>
	<description>G. Oliver Young's blog about business strategy and technology.</description>
	<lastBuildDate>Sat, 31 Oct 2009 14:04:17 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recent Links at Fast Wonder: Online Community Consulting</title>
		<link>http://blog.strategicheading.com/2009/07/31/web-2-0-is-dead-as-a-common-phrase-anyway/comment-page-1/#comment-5117</link>
		<dc:creator>Recent Links at Fast Wonder: Online Community Consulting</dc:creator>
		<pubDate>Tue, 04 Aug 2009 00:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.strategicheading.com/?p=542#comment-5117</guid>
		<description>[...] Web 2.0 Is Dead — As A Common Phrase Anyway  [...]</description>
		<content:encoded><![CDATA[<p>[...] Web 2.0 Is Dead — As A Common Phrase Anyway  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Young: Web 2.0 is dead as a common phrase anyway &#171; Fredzimny&#8217;s CCCCC Blog</title>
		<link>http://blog.strategicheading.com/2009/07/31/web-2-0-is-dead-as-a-common-phrase-anyway/comment-page-1/#comment-5115</link>
		<dc:creator>Oliver Young: Web 2.0 is dead as a common phrase anyway &#171; Fredzimny&#8217;s CCCCC Blog</dc:creator>
		<pubDate>Mon, 03 Aug 2009 03:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.strategicheading.com/?p=542#comment-5115</guid>
		<description>[...] Found at http://blog.strategicheading.com/2009/07/31/web-2-0-is-dead-as-a-common-phrase-anyway July 31st 2009  by Oliver Young [...]</description>
		<content:encoded><![CDATA[<p>[...] Found at <a href="http://blog.strategicheading.com/2009/07/31/web-2-0-is-dead-as-a-common-phrase-anyway" rel="nofollow">http://blog.strategicheading.com/2009/07/31/web-2-0-is-dead-as-a-common-phrase-anyway</a> July 31st 2009  by Oliver Young [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-08-01 &#124; burningCat</title>
		<link>http://blog.strategicheading.com/2009/07/31/web-2-0-is-dead-as-a-common-phrase-anyway/comment-page-1/#comment-5106</link>
		<dc:creator>links for 2009-08-01 &#124; burningCat</dc:creator>
		<pubDate>Sat, 01 Aug 2009 08:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.strategicheading.com/?p=542#comment-5106</guid>
		<description>[...] Web2.0 is Dead &#8211; As a common phrase anyway Well, dead may be a bit of an overstatement, but it is clear that the phrase “Web 2.0″ is dying. [...]</description>
		<content:encoded><![CDATA[<p>[...] Web2.0 is Dead &#8211; As a common phrase anyway Well, dead may be a bit of an overstatement, but it is clear that the phrase “Web 2.0″ is dying. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Young</title>
		<link>http://blog.strategicheading.com/2009/07/31/web-2-0-is-dead-as-a-common-phrase-anyway/comment-page-1/#comment-5101</link>
		<dc:creator>Oliver Young</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.strategicheading.com/?p=542#comment-5101</guid>
		<description>Hey Gil, thanks for the comment. I think the data is pretty useful, though I would love to get similar data from Gartner, Burton, etc. to compare. But the keywords were pulled from the full inquiry text, so when the client fires off an email the whole thing is what we looked at; it was not impacted by our inquiry team. I agree that our own research will impact the inquiry load (hence both our frustration at the &quot;Enterprise 2.0&quot; problem) but all in all I think it is a worthwhile barometer on mainstream terms.&lt;br&gt;&lt;br&gt;As for your easy zing, that hurts! If you have any recommendations for getting editing to move faster I&#039;d love hear them.</description>
		<content:encoded><![CDATA[<p>Hey Gil, thanks for the comment. I think the data is pretty useful, though I would love to get similar data from Gartner, Burton, etc. to compare. But the keywords were pulled from the full inquiry text, so when the client fires off an email the whole thing is what we looked at; it was not impacted by our inquiry team. I agree that our own research will impact the inquiry load (hence both our frustration at the &#8220;Enterprise 2.0&#8243; problem) but all in all I think it is a worthwhile barometer on mainstream terms.</p>
<p>As for your easy zing, that hurts! If you have any recommendations for getting editing to move faster I&#39;d love hear them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gyehuda</title>
		<link>http://blog.strategicheading.com/2009/07/31/web-2-0-is-dead-as-a-common-phrase-anyway/comment-page-1/#comment-5096</link>
		<dc:creator>gyehuda</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.strategicheading.com/?p=542#comment-5096</guid>
		<description>Yes indeed, I thought it ironic that Forrester and Forrester&#039;s clients did not align well on this terminology -- and yet Forrester is recognized for its thought leadership here.  This problem had significant implications to me, as I learned late in the game how work gets distributed there.  Your CEO and some of your colleagues now use the term &quot;social&quot; as the catch phrase.  But that seems to add more confusion between the issues of consumer behavior, marketing to consumers, and business collaboration.  We are challenged by language here.  &quot;Web 3.0&quot; just adds more confusion to the conversation -- so that&#039;s not good here either.  Are we so fashion conscious that we cannot use words that are a few years old?&lt;br&gt;&lt;br&gt;I think the problem is that &quot;Web 2.0&quot; is the wrong term from the start.  Putting a number (2.0) instead of a description makes describing the evolution of the web much harder to scale.  I would rather have seen &quot;contributory Web&quot;, &quot;participatory Web&quot;, &quot;social Web&quot; &quot;real-time Web&quot;, etc to describe some of the minor shifts over the past few years -- no one uses 2.1, 2.2, or 2.3 either.&lt;br&gt;&lt;br&gt;But looking at your data for a moment, I&#039;d ask if its fair to wonder if other factors are be at play that result in a reduction of these keyword-tagged inquiry.  This data is easily swayed by the terms that the inquiry team uses to enter the inquiry requests you get, or by recent report titles (and blog posts).  It could also be a result of a shift in client focus, or loss of interest on the topic with respect to the population that interacts with you.  Wouldn&#039;t it be neat to compare other analyst&#039;s companies trends too?  (e.g. Burton, Gilbane, Gartner...)  Whereas I agree that Web 2.0 is becoming a dated term, this data chart my not be the right chart to prove it.  Google searches might be more telling.&lt;br&gt;&lt;br&gt;&lt;easy zing&gt; Oh, and report about Q1 inquiry data -- out this this week! What kind of backlog are you running? It&#039;s summertime, man. &lt;/easy zing&gt;</description>
		<content:encoded><![CDATA[<p>Yes indeed, I thought it ironic that Forrester and Forrester&#39;s clients did not align well on this terminology &#8212; and yet Forrester is recognized for its thought leadership here.  This problem had significant implications to me, as I learned late in the game how work gets distributed there.  Your CEO and some of your colleagues now use the term &#8220;social&#8221; as the catch phrase.  But that seems to add more confusion between the issues of consumer behavior, marketing to consumers, and business collaboration.  We are challenged by language here.  &#8220;Web 3.0&#8243; just adds more confusion to the conversation &#8212; so that&#39;s not good here either.  Are we so fashion conscious that we cannot use words that are a few years old?</p>
<p>I think the problem is that &#8220;Web 2.0&#8243; is the wrong term from the start.  Putting a number (2.0) instead of a description makes describing the evolution of the web much harder to scale.  I would rather have seen &#8220;contributory Web&#8221;, &#8220;participatory Web&#8221;, &#8220;social Web&#8221; &#8220;real-time Web&#8221;, etc to describe some of the minor shifts over the past few years &#8212; no one uses 2.1, 2.2, or 2.3 either.</p>
<p>But looking at your data for a moment, I&#39;d ask if its fair to wonder if other factors are be at play that result in a reduction of these keyword-tagged inquiry.  This data is easily swayed by the terms that the inquiry team uses to enter the inquiry requests you get, or by recent report titles (and blog posts).  It could also be a result of a shift in client focus, or loss of interest on the topic with respect to the population that interacts with you.  Wouldn&#39;t it be neat to compare other analyst&#39;s companies trends too?  (e.g. Burton, Gilbane, Gartner&#8230;)  Whereas I agree that Web 2.0 is becoming a dated term, this data chart my not be the right chart to prove it.  Google searches might be more telling.</p>
<p>&lt;easy zing&gt; Oh, and report about Q1 inquiry data &#8212; out this this week! What kind of backlog are you running? It&#39;s summertime, man. &lt;/easy zing&gt;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
