<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://blog.strategicheading.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.8.5" --><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.1.6" --><!-- generated-on="November 11, 2009 2:01 pm" --><!-- Debug: Total comment count: 178 --><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://blog.strategicheading.com/</loc>
		<lastmod>2009-11-11T22:00:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings --><!-- Debug: Priority report of postID 601: Comments: 2 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/10/30/google-wave-is-no-email-killer-but-will-be-valuable-anyway/</loc>
		<lastmod>2009-11-11T22:00:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 593: Comments: 0 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/10/28/youre-like-the-10th-person-at-jive-i-know-on-a-first-name-basis/</loc>
		<lastmod>2009-10-28T23:32:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 589: Comments: 17 of 178 = 0.1 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/09/14/leaving-forrester-joining-jive/</loc>
		<lastmod>2009-09-14T19:53:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 552: Comments: 1 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/08/11/how-big-is-the-community-section-of-your-website/</loc>
		<lastmod>2009-08-21T16:17:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 390: Comments: 2 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/02/02/the-role-of-forums-in-b2b-technology-purchases/</loc>
		<lastmod>2009-08-21T16:03:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 408: Comments: 1 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/02/09/free-upcoming-webinars-where-you-can-catch-me/</loc>
		<lastmod>2009-08-21T16:03:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 420: Comments: 16 of 178 = 0.1 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/02/23/the-social-technographics-of-business-buyers/</loc>
		<lastmod>2009-08-21T16:03:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 445: Comments: 4 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/03/24/are-struggling-companies-more-likely-to-adopt-social-media/</loc>
		<lastmod>2009-08-21T16:03:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 457: Comments: 4 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/04/08/ad-ages-twitter-rules-close-but-no-cigar/</loc>
		<lastmod>2009-08-21T16:03:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 469: Comments: 0 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/05/28/when-bad-design-happens-to-good-companies-garmin-edition/</loc>
		<lastmod>2009-08-21T16:02:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 514: Comments: 2 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/06/19/when-bad-design-happens-to-good-companies-stubhub-edition/</loc>
		<lastmod>2009-08-21T16:02:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 478: Comments: 1 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/05/29/nominations-are-now-open-for-the-2009-forrester-groundswell-awards/</loc>
		<lastmod>2009-08-21T16:02:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 482: Comments: 8 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/06/01/atlassians-corporate-values-open-company-no-bs/</loc>
		<lastmod>2009-08-21T16:02:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 490: Comments: 5 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/06/10/microsoft-microphone-market-research-via-facebook-apps/</loc>
		<lastmod>2009-08-21T16:02:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 521: Comments: 3 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/06/22/enterprise-2-0-day-of-reckoning-is-on-the-way-so-what-now/</loc>
		<lastmod>2009-08-21T16:01:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 529: Comments: 23 of 178 = 0.1 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/06/29/guest-post-notes-from-enterprise-2-0-still-looking-for-end-user-adoption/</loc>
		<lastmod>2009-08-21T16:01:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 542: Comments: 5 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/07/31/web-2-0-is-dead-as-a-common-phrase-anyway/</loc>
		<lastmod>2009-08-21T16:01:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 556: Comments: 6 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/08/13/enterprise-2-0-does-not-necessarily-mean-power-to-the-people/</loc>
		<lastmod>2009-08-21T15:59:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 564: Comments: 0 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/08/19/do-i-sense-some-personal-jealously/</loc>
		<lastmod>2009-08-19T16:02:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 538: Comments: 1 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/07/29/dear-the-wall-street-journal-please-fix-your-rss-feeds/</loc>
		<lastmod>2009-07-29T18:26:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 505: Comments: 1 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/06/15/listen-to-me-trash-east-coasters-and-talk-social-media/</loc>
		<lastmod>2009-06-11T22:33:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 434: Comments: 4 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/03/17/cw-magazing-here%e2%80%99s-less-do-more-cut-costs-without-compromising-creativity/</loc>
		<lastmod>2009-03-18T01:27:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 302: Comments: 1 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/01/13/when-mashups-go-bad/</loc>
		<lastmod>2009-02-10T15:58:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://blog.strategicheading.com/contact/</loc>
		<lastmod>2009-02-05T19:21:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://blog.strategicheading.com/about/</loc>
		<lastmod>2009-02-05T19:20:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 381: Comments: 4 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/01/30/if-you-believe-in-something-stand-behind-it/</loc>
		<lastmod>2009-01-30T18:42:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 364: Comments: 21 of 178 = 0.1 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/01/20/web-20-represents-a-fundamental-rethinking-of-business-and-the-theory-of-the-firm/</loc>
		<lastmod>2009-01-22T01:06:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 359: Comments: 2 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/01/16/three-themes-from-forresters-b2b-digital-marketing-deep-dive-series/</loc>
		<lastmod>2009-01-16T22:11:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 347: Comments: 2 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/01/15/tech-vendors-gets-hammered-in-the-journal/</loc>
		<lastmod>2009-01-16T05:56:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 336: Comments: 6 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/01/15/what-would-happen-if-we-replaced-every-employee-with-a-social-software-using-gen-yer/</loc>
		<lastmod>2009-01-15T16:38:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 324: Comments: 2 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/01/14/what-drives-b2b-community-participation/</loc>
		<lastmod>2009-01-14T21:10:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 314: Comments: 0 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/01/13/suitetwo-finally-gives-up-the-ghost/</loc>
		<lastmod>2009-01-13T22:04:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 292: Comments: 0 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/01/12/as-the-recession-hits-trade-show-attendance-marketers-will-feel-the-pinch/</loc>
		<lastmod>2009-01-13T04:34:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 274: Comments: 0 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/01/09/burger-king-scores-a-winner-with-the-whopper-sacrifice/</loc>
		<lastmod>2009-01-10T20:01:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 254: Comments: 1 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/01/05/a-list-of-sap-communities-and-social-media-projects/</loc>
		<lastmod>2009-01-08T05:31:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 262: Comments: 2 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2009/01/06/exactly-what-is-wrong-with-market-research-and-web-20-to-boot/</loc>
		<lastmod>2009-01-06T20:44:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 249: Comments: 0 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/12/28/what-0-16-will-mean-to-me/</loc>
		<lastmod>2008-12-28T15:46:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 242: Comments: 2 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/12/20/the-stupidest-featur-in-sharepoint/</loc>
		<lastmod>2008-12-20T23:24:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 235: Comments: 1 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/12/17/im-all-for-marketing-but-this-twitter-stuff/</loc>
		<lastmod>2008-12-17T03:52:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 223: Comments: 8 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/12/17/2008-web-20-prediction-recap-pt-3-rss-demand-will-grow-substantially/</loc>
		<lastmod>2008-12-17T02:31:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 213: Comments: 0 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/12/16/2008-web-20-prediciton-recap-pt-2-it-departments-will-take-their-heads-out-of-the-sand-and-embrace-web-20-technologies/</loc>
		<lastmod>2008-12-17T01:28:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 163: Comments: 0 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/12/09/2008-web-20-prediciton-recap-pt-1-trial-deployments-in-2007-will-deepen-in-2008/</loc>
		<lastmod>2008-12-17T01:28:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 206: Comments: 0 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/12/15/minsky-and-financial-innovation-why-an-unknown-economist-from-the-1950s-looks-very-relevant-today/</loc>
		<lastmod>2008-12-16T05:40:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 180: Comments: 4 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/12/14/taking-another-look-at-widgets-and-presentation-mashups/</loc>
		<lastmod>2008-12-14T19:41:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 166: Comments: 0 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/12/12/the-detroit-news-and-free-press-to-stop-delivering-papers-why-path-dependency-means-were-all-screwed/</loc>
		<lastmod>2008-12-14T00:04:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 152: Comments: 0 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/11/29/using-gogo-wifi-at-38000-feet/</loc>
		<lastmod>2008-12-13T01:26:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 105: Comments: 0 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/11/18/traction-offers-a-20-year-end-discount/</loc>
		<lastmod>2008-12-01T20:54:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 149: Comments: 0 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/11/25/alright-google-now-were-talking/</loc>
		<lastmod>2008-11-25T00:14:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 144: Comments: 0 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/11/24/whats-in-a-name-anyone-for-scoves/</loc>
		<lastmod>2008-11-24T21:39:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 127: Comments: 1 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/11/20/teenagers-and-social-networking-the-kids-are-alright-right/</loc>
		<lastmod>2008-11-20T23:15:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 114: Comments: 6 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/11/18/analytics-are-the-next-competitive-frontier-for-social-networking-vendors/</loc>
		<lastmod>2008-11-20T01:15:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 122: Comments: 1 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/11/17/tokyo/</loc>
		<lastmod>2008-11-18T03:36:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 99: Comments: 0 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/11/17/google-lets-do-market-research/</loc>
		<lastmod>2008-11-18T01:02:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 90: Comments: 0 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/11/05/help-wanted/</loc>
		<lastmod>2008-11-05T16:38:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 78: Comments: 0 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/11/05/mindtouch-reports-a-big-revenue-jump/</loc>
		<lastmod>2008-11-05T16:28:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 76: Comments: 0 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/11/04/faceforce-yes-this-is-still-a-stupid-idea/</loc>
		<lastmod>2008-11-05T15:47:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 52: Comments: 0 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/11/01/why-yes-that-is-my-grandmother-in-sailing-magazine/</loc>
		<lastmod>2008-11-02T16:27:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 43: Comments: 4 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/11/01/how-badly-will-the-finance-meltdown-hurt-enterprise-web-20/</loc>
		<lastmod>2008-11-01T23:45:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 35: Comments: 0 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/10/25/falling-enterprise-20-feature-prices-does-not-necessarily-mean-falling-revenue/</loc>
		<lastmod>2008-10-26T00:54:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4: Comments: 3 of 178 = 0 points -->	<url>
		<loc>http://blog.strategicheading.com/2008/10/19/lawrence-liu-jumps-ship/</loc>
		<lastmod>2008-10-24T19:20:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: End Postings --><!-- Debug: Start Custom Pages --><!-- Debug: End Custom Pages --><!-- Debug: Start additional URLs --><!-- Debug: End additional URLs --></urlset>